Bollywood actors have a strong influence on their fans and hence they are always watched closely. The main reason behind it is their appearance, which has to be in sync with the look demanded by the movie script. Bollywood actors have to face the camera most of the time and hence they have to ensure that they are looking their best.
They go through multiple transformations in their careers and thus have to always keep themselves updated about the latest trends in fashion, grooming, and fitness. In addition to that, they have to always be on the lookout for any signs of aging.
In Bollywood, it is a well-known fact that the actors are supposed to look young. Bollywood is one such film industry where the actors need to look younger and romance heroines less than half their age! 😎 No, we are not talking about Amitabh Bachchan, who is still running the race. It’s the other actors like Salman Khan, Akshay Kumar, Shahrukh Khan, Hrithik Roshan, and Aamir Khan. They are all getting older. So, here is a list of top Bollywood actors with their ages. Check it out!
Contents
Bollywood Actor Age – 70 Years and Above
Actors Name | Age (As of 2022) | DOB |
DHARMENDRA | 86 Years | 8-Dec-35 |
JEETENDRA | 80 Years | 7-Apr-42 |
AMITABH BACHCHAN | 79 Years | 11-Oct-42 |
SHATRUGHAN SINHA | 76 Years | 9-Dec-45 |
NANA PATEKAR | 71 Years | 1-Jan-51 |
MITHUN CHAKRABORTY | 71 Years | 16-Jun-50 |
Bollywood Actor Age – 60 Years to 70 Years
Actors Name | Age (As of 2022) | DOB |
KIRAN KUMAR | 68 Years | 20-Oct-53 |
ANUPAM KHER | 67 Years | 7-Mar-55 |
PARESH RAWAL | 66 Years | 30-May-55 |
ANIL KAPOOR | 65 Years | 24-Dec-56 |
SUNNY DEOL | 65 Years | 19-Oct-56 |
JACKIE SHROFF | 65 Years | 1-Feb-57 |
JOHNNY LEVER | 64 Years | 14-Aug-57 |
SANJAY DUTT | 62 Years | 29-Jul-59 |
BOMAN IRANI | 62 Years | 2-Dec-59 |
SUNIL SHETTY | 60 Years | 11-Aug-61 |
Bollywood Actor Age – 50 Years to 60 Years
Actors Name | Age (As of 2022) | DOB |
CHUNKY PANDEY | 59 Years | 28-Sep-62 |
GOVINDA | 58 Years | 21-Dec-58 |
VIJAY RAAZ | 58 Years | 5-Jun-63 |
JAVED JAFFREY | 58 Years | 4-Dec-63 |
AAMIR KHAN | 57 Years | 14-Mar-65 |
SANJAY MISHRA | 57 Years | 6-Oct-63 |
SALMAN KHAN | 56 Years | 27-Dec-65 |
SHAHRUKH KHAN | 56 Years | 2-Nov-65 |
MILIND SOMAN | 56 Years | 4-Nov-65 |
KAY KAY MENON | 55 Years | 2-Oct-66 |
AKSHAY KUMAR | 54 Years | 9-Sep-67 |
ARSHAD WARSI | 54 Years | 19-Apr-68 |
ASHUTOSH RANA | 54 Years | 10-Nov-67 |
AJAY DEVGN | 53 Years | 2-Apr-69 |
BOBBY DEOL | 53 Years | 27-Jan-67 |
MANOJ BAJPAI | 52 Years | 23-Apr-69 |
SAIF ALI KHAN | 51 Years | 16-Aug-70 |
JIMMY SHERGILL | 51 Years | 3-Dec-70 |
R. MADHAVAN | 51 Years | 1-Jun-70 |
RAJPAL YADAV | 51 Years | 16-Mar-71 |
SOHAIL KHAN | 51 Years | 20-Dec-70 |
Bollywood Actor Age – 40 Years to 50 Years
Actors Name | Age (As of 2022) | DOB |
JOHN ABRAHAM | 49 Years | 17-Dec-72 |
ARJUN RAMPAL | 49 Years | 26-Nov-72 |
HRITHIK ROSHAN | 48 Years | 10-Jan-74 |
SONU SOOD | 48 Years | 30-Jul-73 |
FARHAN AKHTAR | 48 Years | 9-Jan-74 |
NAWAZUDDIN SIDDIQUI | 47 Years | 19-May-74 |
AKSHAYE KHANNA | 47 Years | 28-Mar-75 |
ABHISHEK BACHCHAN | 46 Years | 5-Feb-76 |
SHREYAS TALPADE | 46 Years | 27-Jan-76 |
ABHAY DEOL | 46 Years | 15-Mar-76 |
PANKAJ TRIPATHI | 45 Years | 5-Sep-76 |
SHARAD KELKAR | 45 Years | 7-Oct-76 |
VIVEK OBEROI | 45 Years | 3-Sep-76 |
RANDEEP HOODA | 45 Years | 20-Aug-76 |
TUSSHAR KAPOOR | 45 Years | 20-Nov-76 |
SAHIL KHAN | 45 Years | 5-Nov-76 |
RITEISH DESHMUKH | 43 Years | 17-Dec-78 |
EMRAN HASHMI | 43 Years | 24-Mar-79 |
SHARMAN JOSHI | 42 Years | 28-Apr-79 |
JAIDEEP AHLAWAT | 42 Years | 8-Feb-80 |
SHAHID KAPOOR | 41 Years | 25-Feb-81 |
VIDYUT JAMMWAL | 41 Years | 10-Dec-80 |
HARMAN BAWEJA | 41 Years | 13-Nov-80 |
NEIL NITIN MUKESH | 40 Years | 15-Jan-82 |
Bollywood Actor Age – 30 Years to 40 Years
Actors Name | Age (As of 2022) | DOB |
RANBIR KAPOOR | 39 Years | 28-Sep-82 |
HARSHVARDHAN RANE | 38 Years | 16-Dec-83 |
PULKIT SAMRAT | 38 Years | 29-Dec-83 |
KUNAL KHEMU | 38 Years | 25-May-83 |
DILJIT DOSANJH | 38 Years | 6-Jan-84 |
AAYUSHMAN K | 37 Years | 14-Sep-84 |
SIDHARTH M | 37 Years | 16-Jan-85 |
RAJKUMMAR RAO | 37 Years | 31-Aug-84 |
JACKKY BHAGNANI | 37 Years | 25-Dec-84 |
RANVEER SINGH | 36 Years | 6-Jul-85 |
ADITYA ROY KAPUR | 36 Years | 16-Nov-86 |
ARJUN KAPOOR | 36 Years | 26-Jun-85 |
ALI FAZAL | 35 Years | 15-Oct-86 |
PRATEIK BABBAR | 35 Years | 28-Nov-86 |
VIKRANT MASSEY | 35 Years | 3-Apr-87 |
VARUN DHAWAN | 34 Years | 24-Apr-87 |
SAQIB SALEEM | 34 Years | 8-Apr-88 |
TAHIR BHASIN | 34 Years | 21-Apr-87 |
APARSHAKTI KHURANA | 34 Years | 18-Nov-87 |
VICKY KAUSHAL | 33 Years | 16-May-88 |
TIGER SHROFF | 32 Years | 2-Mar-90 |
KARTIK AARYAN | 31 Years | 22-Nov-90 |
SOORAJ PANCHOLI | 31 Years | 9-Nov-90 |
HARSHVARDHAN KAPOOR | 31 Years | 9-Nov-90 |
Bollywood Actor Age – Less than 30 Years
Actors Name | Age (As of 2022) | DOB |
SIDDHANT CHATURVEDI | 28 Years | 29-Apr-93 |
ISHAAN KHATTER | 26 Years | 1-Nov-95 |
*Source for Image, Actor’s Age and DOB – wikipedia.org
Conclusion – Bollywood Actors Age
We hope you enjoyed our blog about Age of Bollywood Actors’. If you have any other questions or concerns about the information presented here, please comment below. Thank you for reading, we are always excited when one of our posts can provide useful information on a topic like this!
Don’t forget to check out some fun and viral news content on our blog. You can explore Daily Viral News, Trending Stories, Filmy Gossip, Funny Shares, Social Buzz, Tech Talk and More Entertainment and News Content. Have fun Browsing!
GIPHY App Key not set. Please check settings